- Contact Person : Ms. Zhang Alby
- Company Name : Henan Meige Electrical Equipment Co., Ltd.
- Tel : 86-0371-60313236
- Fax : 86-0371-60313318
- Address : Henan,zhengzhou,NO.1356 Hanghai East Road, Economic And Technological Development zone
- Country/Region : China
Gas alarm, gas detector
MG01 portable gas detector, gas alarm
Brief Introduction:
MG01 portable gas detector is a inspection tool to inspect tool to inspect the combustible gas concentration and toxic gas concentration in industrial environment continuously. It is widely used in underground pipeline, mine, petroleum and other spots where need to prevent fire, explosion and toxic gas from leakage. What's more important is that it can protect personal safety and equipment safety effectively.
It adopts natural diffusion to test gas concentration. The sensitive components using the high quality gas
sensor that have excellent sensitivity and repeatability. The instrument adopts embedded microcomputer control and it's simple operation, easy to use , fully function, high reliability and with a variety of adaptive
capacity. It's very clear for you to see by use LCD. The portable design makes you love to use it. Appearance is made of high strength engineering plastic , composite non slip rubber from high strength , good touch , and water-proof, dust-proof , explosion-proof.
Main functions and features:
Large screen LCD:
English display
Shows the measured gas concentration and real time
Fault under voltage indication
Design:
Ergonomic design,comfortable feel,easy to use
Impact composite materials,Anti - radio interference(RFI)
Small figure, light weight and easy to carry
Large capacity battery:
1900mAh capacity, which can provide the long time for you to use
It is connivent to charge with USB interface
Under voltage tips
Easy maintenance:
It's convenient to maintain and replace with modularized sensor
It has automatic calibration which can reduce the detected error when you open it
It has advanced a self-diagnosis and self-healing capabilities
Main technical parameters:
Measuring gas | Refer to lectotype table for details |
measuring range | Refer to lectotype table for details |
Sensor Principle | Electrochemical principle |
Resolution | 1ppm |
Accuracy | ±3%F.S |
Response time | ≤20 s |
Temperature | -20 - +50°C |
Humidity | 15% - 95% RH (non-condensing) |
Alarm point | First stage 50ppm, two-stage 150ppm (users can set by theirselves) |
Alarm Indication | Alarm with brilliant light, vibration and high-frequency buzz |
Running time | combustible gas < 8h,toxic gas < 80h |
Dimension | 110mm(L)x 65mm(W)x 35mm(H) |
Box Size | 235mm(L)x 160mm(W)x 60mm(H) |
Instrument Net Weight : | 163g |
Gross Weight | 0.487Kg |
Explosive-proof Degree | Exia Ⅱ CT3 |
Protection Grade | IP65 |
Charger and Package
Lectotype table for detectable gas:
Name | Detection Gas | measuring range | First stagealarm point | two-stage alarm point | Resolution | Response time |
MG01-CO | CO | 0-1000PPm | 50ppm | 150ppm | 1PPm | ≤20 s |
MG01-EX | EX | 0-100%LEL | 25%LEL | 50%LEL | 1% | ≤30 s |
MG01-O2 | O2 | 0-30%VOL | 18%VOL | 23%VOL | 0.1%vol | ≤20 s |
MG01-O3 | O3 | 0-50PPm | 5ppm | 10ppm | 0.01PPm | ≤20 s |
MG01-H2S | H2S | 0-100PPm | 10ppm | 20ppm | 1PPm | ≤30 s |
MGO1-H2 | H2 | 0-1000PPm | 35ppm | 50ppm | 1PPm | ≤30 s |
MG01-CL2 | CL2 | 0-20PPm | 5ppm | 10ppm | 0.1PPm | ≤30 s |
MG01-NH3 | NH3 | 0-100PPm | 35ppm | 70ppm | 1PPm | ≤30 s |
MG01-SO2 | SO2 | 0-20PPm | 5pm | 10ppm | 0.1PPm | ≤30 s |
MG01-NO | NO | 0-100PPm | 25ppm | 50ppm | 0.1PPm | ≤30 s |
MG01-NO2 | NO2 | 0-20PPm | 5ppm | 10ppm | 0.1PPm | ≤30 s |
MG01-CH2O | CH2O | 0-50PPm | 10ppm | 20ppm | 0.1PPm | ≤30 s |
MG01-HCL | HCL | 0-20PPm | 5ppm | 10ppm | 0.1PPm | ≤30 s |
MG01-HCN | HCN | 0-20PPm | 5ppm | 10ppm | 0.1PPm | ≤30 s |
MG01-CH2O | CH2O | 0-50ppm | 5ppm | 10ppm | 0.01ppm | ≤30 s |
MG01-COCL2 | COCL2youdian | 0-20 ppm | 5ppm | 10ppm | 0.1ppm | ≤30 s |
MG01-CH3OH | CH3OHyoudian | 0-1000PPm | 35ppm | 70ppm | 1PPm | ≤30 s |
MG01-ETO | ETO | 0-100PPm | 5ppm | 10ppm | 0.1PPm | ≤30 s |
MG01-HF | HF | 0-100PPm | 5ppm | 10ppm | 0.1PPm | ≤30 s |
MG01-C3H8O | C3H8O | 0-1000PPm | 35ppm | 70ppm | 1PPm | ≤30 s |
MG01-CLO2 | CLO2 | 0-20 ppm | 5ppm | 10ppm | 0.1ppm | ≤30 s |
MG01-CH3CL | CH3CL | 0-20 ppm | 5ppm | 10ppm | 0.1ppm | ≤30 s |
MG01-CH3CL3 | CH3CL3 | 0-20 ppm | 5ppm | 10ppm | 0.1ppm | ≤30 s |
Gas alarm, gas detector